Music "From me to you"
|
| Form. | Künstler (Artist) |
Titel | Jahr (Year) |
Land/Label | Einstufung Platte/Cover | EUR | Bild |
|---|---|---|---|---|---|---|---|
| DLP | Alexandra | Stimme der Sehnsucht-Die Alexandra Story | ? | Germany-Philips 6623018 | M-/M- | 15,00 |
- |
| Single | Amen Corner | Hello Susie / Evil man´s gonna win | 1969 | Germany-Immediate 1C006-90310 | G/ohne Cover | 1,00 |
ja |
| LP | Amen Corner | Round Amen Corner | 1969 | Germany-Deram NDM 355 | VG-/VG- | 15,00 |
- |
| Single | Anderson, Lynn | Rose garden / Nothing between us | 1970 | Germany-CBS 5360 | VG/VG | 2,00 |
ja |
| DLP | Andrews Sisters | The best of | 1976 | Germany-MCA 802739-420 | VG/VG | 5,00 |
ja |
| LP | Apollo 100 | A walk in the black forest | 1974 | Germany-Young Blood Teldec SLK 17049-PStar-Club Records 6499479 | VG/VG | 10,00 |
- |
| Single | Archies | Sugar, sugar / Melody hill | 1969 | Germany-RCA 63-1008 | G/ohne Cover | 1,00 |
ja |
| Single | Ashton, Bud and his Group | Foot tapper / Robot | 1962 | Germany-Ariola 10308 AT | VG/ohne Cover, 3xwol | 2,00 |
ja |
| LP | Baker, George Selection | Greatest Hits | 1973 | Germany-Midi 24016 | VG/VG | 10,00 |
- |
| LP | Bano, Al & Romina Power | Felicita | 1982 | EMI 1C064-64748 | G/VG | 2,00 |
ja |
| LP | Barber, Chris Jazzband | Attention! Live 1959/1960 | ? | Germany-Fontana 6459208 | VG-/VG | 2,00 |
ja |
| DLP | Barclay James Harvest | Turn of the tide | 1981 | Germany-Polydor 2383608 | VG+/VG+ | 5,00 |
- |
| LP | Barclay James Harvest | Ring of changes | 1983 | Germany-Polydor 811638-1 | M-/VG+ | 5,00 |
- |
| LP | Bassey, Shirley | I Capricorn | ? | Germany-United Artists 28312-7, Buchclub | VG-/VG- | 2,00 |
ja |
| Single | Bay City Rollers | Money honey / Maryanne | 1975 | Germany-Bell 1C006-97179 | VG/VG | 2,50 |
ja |
| LP | Beach Boys | 20 Golden Greats | ? | Germany-Capitol Club Edition 433441 | M/M | 25,00 |
ja |
| LP | Beach Boys | Good vibrations | 1975 | Holland-EMIDisc C048-50702 | VG+/VG+ | 5,00 |
ja |
| LP | Beach Boys | Good vibrations | ? | USA-Pickwick SPC-3269 | VG+/VG+ | 10,00 |
ja |
| LP | Beach Boys | WOW! Great Concert | ? | USA-Pickwick SPC-3309 | VG+/VG+ | 10,00 |
ja |
| LP | Beach Boys | The Beach Boys | ? | Germany-EMI Music for pleasure MFP Stereo 5484 | VG+/VG- | 10,00 |
ja |
| DLP | Beach Boys | The best of | 1973 | Germany-Capitol 1C148-80891/92 | VG+/VG+ | 12,00 |
ja |
| - | Beatles | siehe Extra-Liste | - | - | - | - |
- |
| LP | Bee Gees | All over the world | 1968 | Germany-Polydor Club-Sonderauflage H 881/5 | G/VG-, häufig gespielt, Abriss auf beiden Labeln | 20,00 |
- |
| LP | Bee Gees | Bee Gees | ? | Germany-RSO 2479143 | VG+/VG | auf Anfrage |
- |
| LP | Bee Gees | Greatest Hits | ? | Germany-Karussell 2435602 | M-/VG | auf Anfrage |
- |
| LP | Bee Gees | Bee Gees Best | ? | Germany-Polydor Club Sonderauflage H 857 | G+/G+, wol, wobl, Abriss Cover hinten | 20,00 |
- |
| DLP | Belafonte, Harry | 24x Harry Belafonte | 1975 | Germany-RCA PJL 2-7500 | M-/M- | 10,00 |
- |
| LP | Benson, George | 20/20 | 1985 | Germany-Warner Brothers 925178-1, Club Edition | M-/M- | 10,00 |
- |
| LP | Benson, George | While the city sleeps | 1986 | Germany-Warner Brothers 925475-1 | M-/VG+, Preisschild auf bc | 10,00 |
- |
| Single | Bibie | J´veux pas l´savoir/Amour toujours | 1986 | Holland-CBS A 7118 | VG/VG | 1,00 |
- |
| LP | Biddu Orchestra | Blue eyed soul | 1975 | Holland-Epic EPC80836 | VG/VG | 20,00 |
- |
| LP | Black Sabbath | Sabbath bloody sabbath | 1973 | Germany-Vertigo 6366101 | VG/VG, Titelangaben auf bc leicht bekritzelt | 30,00 |
- |
| Single | Blondie | Heart of Glass / Sunday girl (franz.) | 1978 | Germany-Holland Chrysalis 100055 | VG/VG | 5,00 |
ja |
| LP | Böttcher, Martin | Winnetou-Melodien | 1981 | Germany-Teldec 6.24965 Digital | VG+/VG+ | 5,00 |
- |
| Maxi | Boney M. | El Lute / Gotta go home | 1979 | Germany-Hansa 600081-213 | VG+/VG+ | 3,00 |
- |
| LP | Boney M. | Nightflight to Venus | 1978 | Italien-Durium 30292 | VG-/VG- | 3,00 |
- |
| LP | Boney M. | Take the heat off me | 1976 | Israel-Hansa Teen Records 27573 OT | VG/VG- | 3,00 |
- |
| LP | Booker T. and the MG´s | Uptight (OST) | 1972 | Germany-Karussell 2499072 | VG+/VG+ | 10,00 |
- |
| Single | Boone, Pat | Memphis Tennessee / Kansas City | 1964 | Germany-Dot/Vogue DV 14216 | G/G, woc, wol, siehe scan | 2,00 |
ja |
| Single | Broughton Band, Edgar | Apache drop out / Freedom | 1970 | Germany-Harvest 1C006-04685 | VG+/ mit EMI-FLC | 5,00 |
- |
| LP | Brown, James | Pop Giants, Vol. 4 | ? | Germany-Brunswick Silberserie 2911515 | M-/VG+ | 5,00 |
- |
| LP | Burdon, Eric | Eric Burdon | ? | England-Polydor 2368106 | M-/VG | 5,00 |
- |
| LP | Burgh, Chris de | Far beyond these castle walls | 1984 | Great Britain-Pickwick SHM3151 | M-/M- | 5,00 |
- |
| LP | Burgh, Chris de | Man on the line | 1984 | Holland-A&M AMLX65002 | VG+/M- | 5,00 |
- |
| LP | Burgh, Chris de | The Getaway | 1924 | Holland-A&M AMLH 68549 | M-/VG++- | 5,00 |
- |
| Maxi | Burke, Salomon | A change has gonna come / Here we go again | 1986 | Germany-Teldec 620612 | M-/M- | 5,00 |
- |
| LP | Byrds | Turn! Turn! Turn! | 1976 | England-Embassy EMB 31257 | M-/M- | 5,00 |
- |
| LP | Can | Flow Motion! | 1976 | Germany-Harvest 1C062-31837 | VG/VG | 15,00 |
- |
| Single | Canehl | Woodchuck / Canehl | 1987 | Germany-EC Verlag EC 431 | M-/VG+ | 5,00 |
- |
| Maxi | Carmen, Phil | Moonshine still / anythin´ you like | 1986 | Germany-Metronome 883761-1 | M-/M- | 5,00 |
- |
| Single | Carnagy & his Transelectronic Sound, Guido | Genesis / Desert Patrol | ? | Germany-Polydor 2051029 Stereo | VG+/VG- | 5,00 |
- |
| Single | Carol, Rene´ | Kein Land kann schöner sein / Du braune Madonna der Südsee | 1960 | Germany-Polydor 24198 | VG-, ohne Cover | 3,00 |
- |
| Single | Carpendale, Howard | Hello again / Schade | 1984 | Germany-EMI 1C006-1468667 | VG-,VG+ | 2,00 |
- |
| LP | Cash, Johnny | The best of Johnny Cash | 1976 | Germany-CBS Sonocord 27044-7, Club-Sonderauflage | M/M- | 20,00 |
- |
| Single | Charles, Tina | I love to love / Disco Fever | 1976 | Germany-CBS 3937 | VG-,VG-, häufig gespielt, woc | 1,00 |
- |
| Single | Checker, Chubby | Birdland / Black cloud | 1963 | Germany-Cameo Parkway 10300AT | VG-,VG-, häufig gespielt, wol | 10,00 |
- |
| Single | Checker, Chubby | La La Limbo / Mary Ann Limbo | 1963 | Germany-Cameo Parkway 10136AT | VG-,VG-, häufig gespielt, wol | 10,00 |
- |
| Single | Cher | Bang Bang / Our day will come | 1966 | USA-Imperial 66160 | VG-,VG-, FLC, häufig gespielt | 5,00 |
- |
| Single | Chic | I want your love / (Funny) Bone | 1978 | USA-Atlantic 3557 | VG-,VG, häufig gespielt | 3,00 |
- |
| LP | Clapton, Eric | 461 Ocean Boulevard | 1974 | Germany-RSO 27523-0, Club-Sonderauflage | M-/VG- | 25,00 |
- |
| Single | Clark Five, Dave | Do you love me / Doo-Dah | 1963 | Germany-Columbia C 22593 | VG-,VG-, KLC, häufig gespielt, wol | 10,00 |
- |
| Single | Clark Five, Dave | Any way you want it / Crying over you | 1964 | Germany-Columbia C 22830 | VG-,G, KLC, häufig gespielt, wol, woc | 10,00 |
- |
| Single | Clark Five, Dave | Catch us if you can / Move on | 1965 | Germany-Columbia C 23011 | VG-, ohne Cover, häufig gespielt, wol | 5,00 |
- |
| Single | Clark Five, Dave | I like it like that / Hurtin´inside | 1965 | Germany-Columbia C 23078 | VG-,FLC, häufig gespielt, wol | 5,00 |
- |
| LP | Clark Five, Dave | The best of | ? | Germany-EMIdisc C048-50737 | M-/VG+ | 20,00 |
- |
| LP | Clayderman, Richard | Ballade pour Adeline | 1977 | Germany-Teldec 27210-4, Club-Sonderauflage | M-/M- | 5,00 |
- |
| LP | Coasters | It ain´t sanitary | 1968 | USA-Trip TLP 8028 | VG/VG, Cut out Loch in Cover oben rechts | 15,00 |
- |
| LP | Cohen, Leonard | Songs of Leonard Cohen | 1968 | USA-Columbia CS 9533 | VG-,M- | 10,00 |
- |
| Maxi 12 | Commodores | Night shift / I keep running | 1985 | Germany-Motown ZC69281 | M-/M- | 5,00 |
- |
| DLP | Cream | Heavy Cream | 1972 | USA-Polydor PD 3502 | VG-,VG- | 25,00 |
- |
| LP | Cream | Pop Giants Vol. 17 | 1970 | Germany-Brunswick Silber Serie 2911528 | M-/M- | 15,00 |
- |
| LP | Cross, Christopher | Another page | 1983 | Germany-Warner WB 463125, Club Edition, DMM | M-/M- | 10,00 |
- |
| Single | Cross, Christopher | Arthur´s Theme / Minstrel gigolo | 1981 | Germany-Warner WB 17847 | VG,VG, häufig gespielt | 5,00 |
- |
| Single | Dave Dee, Dozy, Beaky, Mick & Tich | Hard to love you / No time | 1966 | Germany-Star-Club 148573 STF | VG-,VG-, häufig gespielt, wol | 10,00 |
- |
| Single | Dave Dee, Dozy, Beaky, Mick & Tich | Hold tight / You know what I want | 1966 | Germany-Fontana 267550 TF | VG-, ohne Cover, häufig gespielt | 5,00 |
- |
| EP | Dave Dee, Dozy, Beaky, Mick & Tich, Petula Clark, Ray Charles, The Supremes | I´ll love you / Things go better with Coke | 1967 | Germany-Coca-Cola 105112 | VG/VG, Text auf Rückseite teilweise unterstrichen | 25,00 |
- |
| Single | Dave Dee, Dozy, Beaky, Mick & Tich | Last night in Soho / Mrs. Thursday | 1967 | Germany-Fontana 267863 | VG-, ohne Cover | 3,00 |
- |
| Single | Davies, Dave | Death of a clown / Love me till the sunshine | 1967 | Germany-Pye HT 300114 | G, ohne Cover | 1,00 |
- |
| LP | Davis Group, Spencer | The best of | 1967 | Schweden-Island GP-9992 | VG/VG- | 20,00 |
- |
| Single | Davis Group, Spencer | Catch you on the rebop / The edge | 1972 | Germany-Vertigo 6059076 | VG,VG | 5,00 |
- |
| Single | Davis Group, Spencer | Gimme some loving / Goodbye Stevie | 1967 | Germany-Fontana 267651 TF | VG-,VG-, woc, wol A | 10,00 |
- |
| Single | Davis Group, Spencer | I´m a man / I can´t get enough of it | 1967 | Germany-Fontana 267669 TF | G+, ohne Cover | 1,00 |
- |
| Single | Davis Group, Spencer | When I come home / Trampoline | 1966 | Germany-Fontana 267618 TF | VG, mit Firmenlochcover | 10,00 |
- |
| LP | Deep Purple | In Rock | 1970 | Germany-Hör Zu Harvest SHZE 288 | VG+/VG+ | 20,00 |
- |
| LP | Deep Purple | The book of Taliesyn | 1968 | Germany-Harvest 1C062-04000 | VG+/VG+ | 20,00 |
- |
| Single | Deep Purple | Hallelujah / April Part 1 | 1969 | Germany-Harvest 1C006-90510 | VG/VG, Harvest Lochcover | 5,00 |
- |
| Single | Dekker, Desmond | 007 / Wise man | 1969 | Germany-Polydor 52966 | G/VG, wol B, woc, stoc | 3,00 |
- |
| LP | Diamond, Neil | His greatest Hits | 1974 | Germany-MCA 28340-8, Club-Sonderauflage | VG+/VG | 5,00 |
- |
| LP | Diamond, Neil | Primitive | 1984 | Germany/Holland-CBS 86306 | M-/M- | 5,00 |
ja |
| LP | Diamond, Neil | Serenade | 1974 | Holland-CBS 69067 | VG+/VG-, oben 8 cm eingerissen | 3,00 |
- |
| Single | Diamond, Neil | Kentucky woman / Shilo | 1970 | Germany-Bellaphon BF 18052 | VG+/VG-, oben beidseitig kleiner Abriss | 3,00 |
- |
| Single | Diamond, Neil | Sunday sun / Honey-drippin´ times | 1968 | USA-UNI 55084 | VG/VG, im UNI Lochcover, Kleines Loch im Label? | 10,00 |
- |
| LP | Die Biene Maja | 8 | 1977 | Germany-Poly 2432191 | VG+/VG+ | 3,00 |
- |
| LP | Dire Straits | Brothers in arms | 1985 | Germany-Vertigo 824499-1Q | M-/M- | 5,00 |
- |
| LP | Dire Straits | Communique | 1979 | Germany-Vertigo 6360170 | M-/VG, Aufkleber auf Cover, Preisschildabriss | 5,00 |
- |
| LP | Dire Straits | Love over Gold | 1982 | Germany-Vertigo 6359109 | VG+/VG+ | 5,00 |
- |
| Single | Doobie Brothers | What a foll believes / Don´t stop to watch | 1978 | USA-Warner Brothers WBS 8725 | VG+/VG | 5,00 |
- |
| LP | Doors | Other Voices | 1971 | Germany-Elektra ELK 42104 | M-/M- | 20,00 |
- |
| LP | Doors | Star-Collection | 1972 | Germany-Midi MID 22001 | M-/VG+ | 20,00 |
- |
| LP | Doors | Star-Collection Vol. 2 | 1974 | Germany-Midi MID 22008 | M-/VG+ | 20,00 |
- |
| Single | Doors | The Piano bird / Good rockin´ | 1972 | Germany-Elektra ELK 12091 | VG+/VG+, kleiner Abriss Cover vorn | 25,00 |
- |
| LP | Earth & Fire | The Story of | 1976 | Holland-Polydor 2925044 | VG+/VG-, linker und oberer Rand ca. 2 cm eingerissen | 5,00 |
- |
| LP | Eddy, Duane | Yesterday´s Pop Scene | 1973 | Germany-RCA INTS 1302 | M-/M- | 10,00 |
- |
| LP | Ekseption | 5 | ? | Germany-Philips 6423042 | VG+/VG+ | 10,00 |
- |
| LP | Ekseption | Ekseption | ? | Germany-Philips 28623-7, Club-Sonderauflage | VG+/VG+ | 10,00 |
- |
| LP | Electric Light Orchestra | Discovery | 1979 | Germany-Jet JetLX 500 | VG+/VG | 5,00 |
- |
| LP | Ellington, Duke | The Best of (1927-1941) | 1971 | Italy-Joker SM 3056 | M-/VG | 3,00 |
- |
| LP | Eloy | Dawn | 1976 | Germany-Hör Zu 1C062-31787 | M-/VG+ | 25,00 |
- |
| LP | Emerson, Lake & Palmer | Brain salad surgery | 1973 | Germany-Manticore 87302 IT | M-/VG-, eine Seite des Klappcovers war geknickt, kpl. mit Beilage | 10,00 |
- |
| LP | Essex, David | All the fun of the fair | 1975 | USA-Columbia PC33813 | VG+/VG+ | 10,00 |
- |
| LP | Ferry, Bryan | Boys and Girls | 1985 | Germany-EG 825659-1 | M-/M- | 10,00 |
- |
| LP | Ferry, Bryan | Another time, another place | 1974 | England-Island ILPS 9284 | M-/M- | 10,00 |
- |
| LP | Fleetwood Mac | The very best of | 1969 | Holland-Embassy EMB 31378 | M-/VG | 5,00 |
- |
| LP | Four Tops | Night lights harmony | 1975 | England-ABC Records ABCL 5130 (89611XOT) | M-/VG+ | 10,00 |
- |
| LP | Frampton, Peter | Frampton comes alive! | 1976 | Germany-A&M Ariola 27035 XCT | VG/VG | 15,00 |
- |
| LP | Genesis | A trick of the tail | 1976 | Germany-Charisma 6369974A | M-/M- | 10,00 |
- |
| LP | Genesis | And then there we three | 1978 | Germany-Charisma 9124023 | M-/VG+ | 10,00 |
- |
| DLP | Genesis | Seconds out | 1977 | Germany-Charisma 6641697 | M-/M- | 20,00 |
- |
| LP | Genesis | Selling England by the pound | 1973 | Italy-Charisma 6369944A | M-/VG+ | 10,00 |
- |
| LP | Genesis | Wind and wuthering | 1977 | Germany-Charisma 9124003 | M-/M- | 10,00 |
- |
| LP | Geräusche in Stereo | Für Film- und Tonbandfreunde | ? | Germany-Ariola 85210XU | VG/VG | 5,00 |
- |
| Single | Gillan | Mutually assured destruction/The Maelström | 1981 | England-Virgin VS 103 | VG/VG+ | 5,00 |
ja |
| LP | Goya, Francis | Guitarra Romantica | 1979 | Germany-K-tel TG 1209 | VG/VG | 5,00 |
- |
| LP | Grand Prix Stereo | Formel 1 Rennen auf dem Nürburgring | 197? | Germany-ohne Nummer | M-/M- | 10,00 |
- |
| LP | Green, Peter | In the skies (Limited Edition in green vinyl) | 1979 | Great Britain-PVK Records PVLS 101 | VG+/VG+ | 25,00 |
- |
| LP | Greger, Max | The Glenn Miller Story | ? | Germany-Polydor 28612/0, Club-Sonderauflage | M-/M- | 10,00 |
- |
| LP | Hackett, Steve | Voyage of the Acolyte | 1975 | Germany-Charisma 6369970 | VG+/VG+ | 15,00 |
- |
| LP | Haley, Bill and the Comets (und andere) | Rock´n´soul | 1967 | Germany-Europa E 340 | VG-/VG- | 20,00 |
- |
| LP | Haley, Bill and the Comets | The golden king of Rock | 1979 | Great Britain-Hallmark SHM 773 | M-/M- | 5,00 |
- |
| LP | Hammond, Albert | Albert Hammond | 1974 | Germany-CBS Epic 28197-2, Club-Sonderauflage | VG-/M- | 5,00 |
- |
| LP | Hansson, Bo | Lord of the rings | 1972 | USA-Charisma CAS 1059 | VG/VG, Cut out unten rechts | 15,00 |
- |
| LP | Hardy, Francoise | Ihre größten Erfolge Vol. 2 | 1976 | Germany-Bellaphon BI 15125 | VG+/VG+ | 10,00 |
- |
| LP | Hardy, Francoise | In Deutschland | 1970 | Germany-Bellaphon BWS 368 | VG+/VG+ | 10,00 |
- |
| - | Harrison, George | siehe Extra-Liste | - | - | - | - |
- |
| LP | Hayes, Isaac | Joy | 1973 | USA-Stax ENS-5007 | VG+/VG+, Cut out-Loch links oben | 10,00 |
- |
| LP | Hayes, Isaac | Shaft | 1971 | Germany-Stax 28655-9, Club-Sonderauflage | VG+/VG+ | 15,00 |
- |
| LP | Hendrix, Jimi | Birth of success | 1970 | Holland-MFP 50053 | M-/VG+ | 25,00 |
- |
| LP | Hendrix, Jimi | In the beginning | 1973 | England-Ember NR 5068 | VG+/VG+ | 25,00 |
- |
| LP | Hendrix, Jimi | The best of | 1972 | Germany-Karussell Gold-Serie 2499043 | M-/VG+ | 25,00 |
- |
| LP | Hofmann, Peter | Rock Classics | 1982 | Germany-CBS 85965 | M-/VG+ | 5,00 |
- |
| LP | Hollies | The best of | 1978 | Germany-Polydor 27541-2, Club-Sonderauflage | M-/M- | 20,00 |
- |
| LP | Holly, Buddy | Greatest Hits | 1982 | Germany-Marifon-MCA 296076-245 | M-/VG+ | 15,00 |
- |
| LP | Houston, Whitney | Whitney Houston | 1985 | Germany-Arista 206978 | M-/VG+, Aufkleber bc (42802-9) | 5,00 |
- |
| LP | James, Tommy & the Shondells | Hanky Panky | 1966 | USA-Roulette R25336 | VG-/VG+, Cut out Loch unten rechts | 25,00 |
- |
| LP | Jarre, Jean Michel | Oxygene | 1976 | Germany-Polydor 2344068 | M-/VG | 15,00 |
- |
| LP | John, Elton | Too low for zero | 1983 | Germany-Rocket 811052-1 | M-/VG+ | 5,00 |
- |
| LP | John, Elton | Ice on fire | 1985 | Germany-Rocket 826213-1 | M-/VG+ | 5,00 |
- |
| LP | Johnny and the Hurricanes | Johnny and the Hurricanes | ? | France?-London HA-2227Y | M-/M- | 25,00 |
- |
| LP | Johnny and the Hurricanes | Red river rock (Yesterday´s Pop Scene) | 1973 | Germany-London NL 765 | M-/M- | 25,00 |
- |
| LP | Jones, Tom | Die grossen Erfolge | 1977 | Germany-Decca 28357-2, Club-Sonderauflage | M-/VG | 20,00 |
- |
| LP | Jürgens, Udo | Die 20 grossen Erfolge | ? | Germany-Ariola 389296, Club-Edition | M-/VG | 10,00 |
- |
| DLP | Jürgens, Udo | Udo live | 1968 | Germany-Deutscher Schallplattenclub-Sonderauflage HO 92/9 | VG+/VG, wol | 25,00 |
- |
| DLP | Kaempfert, Bert | StarGala | ? | Germany-Polydor 2664453 | M-/VG- | 20,00 |
- |
| Single | Kah, Hubert | Sternenhimmel / Tanzen gehn | 1982 | Germany-Polydor 2042425 | VG/VG | 5,00 |
ja |
| LP | Karat | Der blaue Planet | 1982 | Germany-Pool 6.25070 | M-/M- | 10,00 |
- |
| LP | Kinks | Arthur | 1969 | UK-Pye NSPL 18317 | G/G-, lädiert | 10,00 |
- |
| LP | Kinks | Golden hour of the Kinks Vol. 2 | 1973 | UK-Pye Golden Hour GH 558 (überklebt mit 87286 XAT) | M-/VG | 10,00 |
- |
| LP | Kinks | Lola | 1971 | UK-Hallmark HMA 201 | M-/VG+ | 10,00 |
- |
| LP | Kinks | Lola | 1971 | UK/USA-Hallmark HMA 201 | VG+, Aufkleber "Made in USA"/VG+, Stempel "Pressed in USA" | 15,00 |
- |
| LP | Kinks | The Kinks | 1973 | UK-Hallmark HMA 244 | M-/M- | 15,00 |
- |
| LP | Kinks | Well respected Kinks | 1966 | UK-Marble Arch Stereo MAL 612 | W, starke sichtbare Kratzer/VG- | 10,00 |
- |
| LP | Last, James | Classics | 1969 | Germany-Polydor Club-Sonderauflage 27404-3 | VG/VG | 10,00 |
- |
| LP | Last, James | Guitar a gogo | 1968 | Germany-Polydor 249204 | VG/VG | 10,00 |
- |
| LP | Last, James | Happy Polka | 1971 | Germany-Polydor Club-Sonderauflage 28647-6 | VG/VG | 10,00 |
- |
| LP | Last, James | Happy Polka | 1973 | Germany-Polydor Club-Sonderauflage 28676-5 | VG/VG- | 10,00 |
- |
| LP | Last, James | Non Stop Party 13 | 1971 | Germany-Polydor Club-Sonderauflage 28645-0 | VG/VG | 10,00 |
- |
| Single | Lavi, Daliah | Oh, wann kommst Du? / Drei schwarze Rosen | 1970 | Germany-Polydor 2001086 | VG+/VG+ | 5,00 |
ja |
| LP | Lazlo, Viktor | She | 1985 | Germany Polydor 437699 Club-Edition | M-/M- | 10,00 |
- |
| Single | Leandros, Vicky | Ich hab´die Liebe geseh´n / Augen wie Feuer | 1972 | Germany-Philips 600064 | VG/VG | 2,50 |
ja |
| LP | Led Zeppelin | Led Zeppelin II | 1969 | Germany-Atlantic Deutscher Schallplattenclub H 800/5 | M-/VG+ | 25,00 |
- |
| - | Lennon, John | siehe Extra-Liste | - | - | - | - |
- |
| LP | Les Humphries Singers | Mama Loo | 1973 | Germany-Decca SLK 17003-P | VG-/VG- | 5,00 |
- |
| LP | Les Humphries Singers | Mexico | 1972 | Germany-Decca SLK 16771-P | VG/VG | 5,00 |
- |
| LP | Les Humphries Singers | Rock my soul | ? | Germany-Decca 28295-4, Club-Sonderauflage | VG+/VG+ | 10,00 |
- |
| LP | Les Humphries Singers | Rock my soul | ? | Germany-Decca 28295-4, Club-Sonderauflage | VG-/VG | 5,00 |
- |
| LP | Les Humphries Singers | The golden world of | 1974 | Germany-Decca ND 880 | M-/VG+ | 10,00 |
- |
| LP | Lewis, Ramsey | Soul incorporated | 1968 | Germany-Chess Vogue LDVS 17147 | VG-/VG- | 25,00 |
- |
| LP | Lord, John | Sarabande | 1976 | Germany-Hör Zu Purple EMI 1C062-97943 | M-/VG+ | 20,00 |
- |
| LP | Lords | The best of the Lords | 1974 | Germany-Columbia 1C048-29783 | VG, häufig gespielt, knistert hier und da,/VG+, keine Einrisse, Stempel, Beschriftungen, ganz leicht ringwear | 15,00 |
ja |
| LP | Lords | The Lords | 1972 | Germany-EMI MFP 5142 Stereo | VG+/VG, keine Einrisse, Stempel, Beschriftungen | 15,00 |
ja |
| LP | Love Unlimited Orchestra (Barry White) | Rhapsody in white | 1973 | Germany-Philips 6370206 | VG+/VG+ | 15,00 |
- |
| LP | Lovin´Spoonful | Daydream | 1966 | Germany-Kama Sutra 620002 | W/W, häufig abgespielt, stark lädiert | 10,00 |
- |
| LP | Mamas & Papas | California Dreamin (Best of) | 1974 | Great Britain-MFP SPR 90050 | VG+/VG | 10,00 |
- |
| LP | Manhattan Transfer | Coming out | 1976 | Germany-Atlantic ATL 50291 | VG+/VG+ | 10,00 |
- |
| LP | Manilow, Barry | 2:00 AM Paradise Cafe | 1978 | Germany-Arista 464834 Club Edition | VG/VG+ | 5,00 |
- |
| LP | Manfred Mann | Attention! | ? | Germany-Fontana Special 6438063 Stereo | M-/M-, mit Klaus Voormann auf Cover | 10,00 |
- |
| LP | Mantovani and his Orchestra | Love Story | ? | Germany-Decca DS3142 | G/VG | 5,00 |
- |
| LP | Marek & Vacek | Concert Hits II | 1973 | Germany-Hör Zu SHZE 400 | VG/VG | 10,00 |
- |
| Single | Marquis of Kensington | The changing of the guard / Flash | ? | CBS Das waren Hits S8203 | VG--/G (Wasserschaden) | 1,00 |
ja |
| LP | Matt Bianco | Whose side are you | 1984 | Germany-Wea 423152, Club-Edition | M-/VG-, Einriss linke Coverkante | 5,00 |
- |
| - | McCartney, Paul | siehe Extra-Liste | - | - | - | - |
- |
| LP | McCrae, George | Rock your Baby | 1974 | Germany-RCA KPL 1-0501 | VG-/VG- | 5,00 |
- |
| LP | McCrae, George | Rock your Baby | 1974 | Germany-RCA 27491-0, Club-Sonderauflage | M-/VG+ | 10,00 |
- |
| LP | MFSB | MFSB | 1974 | Holland-CBS/Philadephia Records PIR 65903 | VG-/VG- | 10,00 |
- |
| LP | Milva | Was ich denke | 1979 | Germany-Metronome 0060.204, Club-Edition 389171 | VG+/VG+ | 10,00 |
- |
| LP | Monkees | The best of | 1972 | Germany-Karussell Gold-Serie 2345030 | M-/VG, Cut out oben rechts | 10,00 |
- |
| LP | Moody Blues | Days of future past (RI?) | 1968 | Germany-Deram 6.21583 | M-/VG+ | 10,00 |
- |
| LP | Morricone, Ennio | Bandes originales des Films ... | 1980 | France-WEA 803009 | VG/VG | 10,00 |
- |
| LP | Moustaki, Georges | Le Meteque | ? | Germany-Polydor 27537-0, Club-Sonderauflage | VG/VG | 10,00 |
- |
| LP | Move | Star Power - Flowers in the rain | ? | Germany-Intercord 25102-5 | M-/M- | 10,00 |
- |
| LP | Nero Sounds, Paul | Memphis soul train | ? | Germany-Sunset SLS 50128Z | VG/VG, Rand oben ca. 3 cm eingerissen- | 10,00 |
- |
| LP | Nice | The best of the Nice | 1971 | Germany-Immediate 1C048-90674 | M-/M- | 30,00 |
- |
| LP | Oldfield, Mike | Crises | 1983 | Germany-Virgin 205500-320 | M-/M- | 15,00 |
- |
| Maxi 12 | Oldfield, Mike | Live - Extract from Tubular bells / Guilty | 1979 | Germany-Virgin 600115-213 | M-/M- | 15,00 |
- |
| LP | Orlando, Tony & Dawn | Knock three times & Candida | ? | USA-Bell 1320 | VG+/VG, Cut out Loch oben links | 5,00 |
- |
| LP | O´Sullivan, Gilbert | Himself | 1971 | Germany-Mam 501 | VG/M- | 15,00 |
- |
| LP | Parsons Project, Alan | Eye in the sky | 1982 | Germany-Arista 204666 | M/M- | 15,00 |
- |
| Maxi 12 | Pet Shop Boys with Dusty Springfield | What have I done to deserve this? | 1987 | EEC/Holland-Parlophone K060 2020016 | M-/M- | 10,00 |
- |
| LP | Pink Floyd | Animals | 1977 | Germany-EMI 1C064-98434 | Platte optisch m, knistert ab und zu, Klapp-Cover vg+, ganz leichte Abnutzung | 8,00 |
ja |
| LP | Pink Floyd | Meddle | 1971 | Germany-Harvest 1C062-04917 | Platte optisch m-, wenig gespielt, knistert ab und zu, Klapp-Cover m- | 15,00 |
ja |
| LP | Pink Floyd | Relics | 1971 | Germany-emidiscs 1C048-50740 | Platte optisch m-, wenig gespielt, knistert ab und zu, Cover m- | 10,00 |
ja |
| DLP | Pink Floyd | Ummagumma | 1969 | Germany-Harvest 1C188-04222/23 | Platten optisch m-, wenig gespielt, knistert ab und zu, Klapp-Cover, vg, Lamierung löst sich an den Rändern | 15,00 |
ja |
| LP | Pink Floyd | Wish you were here | 1975 | Italy-Harvest 3C064-96918 | Platte optisch m-, knistert ab und zu, Cover vg+, ohne schwarze Kunststoffhülle, ohne Postcard | 5,00 |
ja |
